<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key2DenverHomes</title>
	<atom:link href="http://www.key2denverhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.key2denverhomes.com</link>
	<description>Denver Real Estate</description>
	<lastBuildDate>Tue, 07 Jun 2011 21:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Denver Poised for Greatness, new study shows..</title>
		<link>http://www.key2denverhomes.com/2011/06/07/denver-poised-for-greatness-new-study-shows/</link>
		<comments>http://www.key2denverhomes.com/2011/06/07/denver-poised-for-greatness-new-study-shows/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:48:54 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Denver]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=481</guid>
		<description><![CDATA[&#8220;Denver is ranked third on a new list of cities considered to be poised on the edge of greatness. San Francisco was first, followed by Boston. After Denver, the other top cities on the list are Portland, Ore., Austin, Seattle, Washington, D.C., Los Angeles, Philadelphia and Salt Lake City. Read more: Denver No. 3 in greatness [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Denver is ranked third on a new list of cities considered to be poised on the edge of greatness.</p>
<div>San Francisco was first, followed by Boston. After Denver, the other top cities on the list are Portland, Ore., Austin, Seattle, Washington, D.C., Los Angeles, Philadelphia and Salt Lake City.</p>
<p>Read more: <a href="http://www.bizjournals.com/denver/news/2011/05/24/denver-no-3-in-greatness-study.html#ixzz1Od4q8idh">Denver No. 3 in greatness study | Denver Business Journal</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2011/06/07/denver-poised-for-greatness-new-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts and prayers go out to our neighbors in Brisbane battling &#8216;Biblical Floods&#8217;</title>
		<link>http://www.key2denverhomes.com/2011/01/02/thoughts-and-prayers-go-out-to-our-neighbors-in-brisbane-battling-biblical-floods/</link>
		<comments>http://www.key2denverhomes.com/2011/01/02/thoughts-and-prayers-go-out-to-our-neighbors-in-brisbane-battling-biblical-floods/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:47:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Denver]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=476</guid>
		<description><![CDATA[Thoughts and prayers go out to our global neighbors in Brisbane as they battle &#8216;biblical rains and floods.&#8217; &#8220;Days of pounding rain last week left much of northeastern Australia swamped by a sea of muddy water, with flooding affecting about 200,000 people in an area larger than France and Germany combined. The rain has stopped, [...]]]></description>
			<content:encoded><![CDATA[<p>Thoughts and prayers go out to our global neighbors in Brisbane as they battle &#8216;biblical rains and floods.&#8217;</p>
<blockquote><p>&#8220;Days of pounding rain last week left much of northeastern Australia  swamped by a sea of muddy water, with flooding affecting about 200,000  people in an area larger than France and Germany combined. The rain has  stopped, but rivers are still rising and overflowing into low-lying  communities as the water moves toward the ocean.&#8221;</p></blockquote>
<p>Complete story:</p>
<p><a class="alignleft" href="http://www.huffingtonpost.com/2011/01/02/australia-floods-biblical_n_803310.html" target="_blank">http://www.huffingtonpost.com/2011/01/02/australia-floods-biblical_n_803310.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2011/01/02/thoughts-and-prayers-go-out-to-our-neighbors-in-brisbane-battling-biblical-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Denver Home Owner Tip</title>
		<link>http://www.key2denverhomes.com/2010/12/30/new-denver-home-owner-tip/</link>
		<comments>http://www.key2denverhomes.com/2010/12/30/new-denver-home-owner-tip/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:27:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[denver home owner tips]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/2010/12/30/new-denver-home-owner-tip/</guid>
		<description><![CDATA[Tip of the Day for new home owners in Denver. Buy a $30 dollar lockbox and keep spare house keys in it. Attach to outside pipes or another secure location. I was locked out the other day and this tip/system came in handy!]]></description>
			<content:encoded><![CDATA[<p>Tip of the Day for new home owners in Denver.  Buy a $30 dollar lockbox and keep spare house keys in it.  Attach to outside pipes or another secure location.  I was locked out the other day and this tip/system came in handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2010/12/30/new-denver-home-owner-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Denver Neighborhood? &#8211; A Look at Uptown</title>
		<link>http://www.key2denverhomes.com/2009/03/13/whats-the-best-denver-neighborhood-a-look-at-uptown/</link>
		<comments>http://www.key2denverhomes.com/2009/03/13/whats-the-best-denver-neighborhood-a-look-at-uptown/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:14:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[uptown denver]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=463</guid>
		<description><![CDATA[Bungalows, lofts, freshly painted victorians, modern condo projects pepper this vibrant hood. Housing options range from classic Victorian and Queen Anne-style single family homes to newly constructed, modern condominiums. Quaint brick bungalows join the mix, along with several apartment complexes. Uptown also has a nice variety of loft conversions. The price range for Uptown real [...]]]></description>
			<content:encoded><![CDATA[<p>Bungalows, lofts, freshly painted victorians, modern condo projects pepper this vibrant hood.</p>
<p>Housing options range from classic Victorian and Queen Anne-style single family homes to newly constructed, modern condominiums. Quaint brick bungalows join the mix, along with several apartment complexes. Uptown also has a nice variety of loft conversions. The price range for Uptown real estate is as wide as the housing selection; lofts and newer construction begin in the high one hundred thousands and range through three-quarters of a million dollars. With an extensive variety of single family homes, condos, and lofts, Uptown offers home buyers lots of great choices.</p>
<p>Prices range form the 200&#8242;s up to 600k for upper end lofts.</p>
<p><strong>Eats &amp; Drinks</strong>: Avenue Grill, Strings, AIX Restaurant, Solera Restaurant and Wine Bar</p>
<p><strong>Boundaries: </strong>The boundaries are Broadway and York streets for western and eastern borders.  Colfax to the south and 20th to the north frame in this exciting area.</p>
<p><strong>Pros: </strong>borders downtown, close to nightlife, good eats<strong>, </strong>shopping, theatre, retail</p>
<p><strong>Cons</strong>: none to think of.</p>
<p><strong>Schools:</strong><span class="small"><br />
</span></p>
<p><strong>Adjacent Hoods</strong>: <a title="Key2DenverHomes:Five Points" href="http://www.key2denverhomes.com/2009/02/07/whats-the-best-denver-neighborhood-a-look-at-five-points/" target="_blank">Five Points</a>, Downtown, Cheeseman Park, City Park West, <a title="Capitol Hill Denver" href="http://www.key2denverhomes.com/2009/02/07/whats-the-best-neighborhood-in-denver-a-look-at-capitol-hill/">Capitol Hill</a></p>
<p>If you are looking for available properties in the Uptown neighborhood, <a href="http://www.key2denverhomes.com/contact/">why not schedule a home tour.</a>.<br />
Are you are considering selling your Uptown home or loft, <a href="http://www.key2denverhomes.com/contact/" target="_self">click here to get started.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2009/03/13/whats-the-best-denver-neighborhood-a-look-at-uptown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Denver Neighborhood? &#8211; A Look at Curtis Park</title>
		<link>http://www.key2denverhomes.com/2009/03/13/best-denver-neighborhood-a-look-at-curtis-park/</link>
		<comments>http://www.key2denverhomes.com/2009/03/13/best-denver-neighborhood-a-look-at-curtis-park/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 01:18:11 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Best Denver neighborhood]]></category>
		<category><![CDATA[Curtis Park neighborhood]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=437</guid>
		<description><![CDATA[Known for being one of Denver&#8217;s first neighborhoods, Curtis Park was developed in the 1860s -1870&#8242;s.  This neighborhood is growing as it is adjacent to downtown and offers a wide variety of living options. From loft, brick ranches and stately Victorians, Curtis Park can satisfy the discriminate buyer. Prices range form the 300&#8242;s up to [...]]]></description>
			<content:encoded><![CDATA[<p>Known for being one of Denver&#8217;s first neighborhoods, Curtis Park was developed in the 1860s -1870&#8242;s.  This neighborhood is growing as it is adjacent to downtown and offers a wide variety of living options.  From loft, brick ranches and stately Victorians, Curtis Park can satisfy the discriminate buyer.  Prices range form the 300&#8242;s up to 700k for a 2700 sq ft home.</p>
<p><strong>Eats &amp; Drinks</strong>: Mercury Cafe, Marco&#8217;s Coal Fired Pizza, La Fiesta</p>
<p><strong>Boundaries: </strong>The boundaries are Broadway and Downing on the west and east sides, with 23rd and 38th making up the south and north boundary.</p>
<p><strong>Pros: </strong>density<strong>,</strong><strong> </strong>one and 2 bedroom condos &amp; apartments<strong>, </strong>young professionals, walk to downtown in 15m<strong>, </strong>tree lined streets<strong><br />
</strong></p>
<p><strong>Cons</strong>: low income housing mixed with high end lofts.</p>
<p><strong>Schools:</strong><span class="small"> Gilpin E-8, East<br />
</span></p>
<p><strong>Adjacent Hoods</strong>: <a title="Key2DenverHomes:Five Points" href="http://www.key2denverhomes.com/2009/02/07/whats-the-best-denver-neighborhood-a-look-at-five-points/" target="_blank">Five Points</a>, Cheeseman Park, Uptown, City Park West, Country Club</p>

<a href='http://www.key2denverhomes.com/2009/03/13/best-denver-neighborhood-a-look-at-curtis-park/curtis-park/' title='curtis-park photo by ©Johnathan Stegeman'><img width="150" height="150" src="http://www.key2denverhomes.com/wp-content/uploads/2009/03/curtis-park-150x150.jpg" class="attachment-thumbnail" alt="Old Queen Anne in Curtis Park" title="curtis-park photo by ©Johnathan Stegeman" /></a>
<a href='http://www.key2denverhomes.com/2009/03/13/best-denver-neighborhood-a-look-at-curtis-park/curtispark1/' title='Curtis Park lofts'><img width="150" height="150" src="http://www.key2denverhomes.com/wp-content/uploads/2009/03/curtispark1-150x150.jpg" class="attachment-thumbnail" alt="Curtis Park lofts" title="Curtis Park lofts" /></a>
<a href='http://www.key2denverhomes.com/2009/03/13/best-denver-neighborhood-a-look-at-curtis-park/cp3/' title='Curtis Park Architecture'><img width="150" height="150" src="http://www.key2denverhomes.com/wp-content/uploads/2009/03/cp3-150x150.jpg" class="attachment-thumbnail" alt="Curtis Park Architecture" title="Curtis Park Architecture" /></a>

<p>If you are looking for available properties in the Curtis Park neighborhood, <a href="http://www.key2denverhomes.com/contact/">why not schedule a home tour.</a>.<br />
Are you are considering selling your Curtis Park home or loft, <a href="http://www.key2denverhomes.com/contact/" target="_self">click here to get started.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2009/03/13/best-denver-neighborhood-a-look-at-curtis-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denver Metro Real Estate Trends for January 2009 &#8211; All MLS Areas</title>
		<link>http://www.key2denverhomes.com/2009/02/15/denver-real-estate-trends-for-january-2009/</link>
		<comments>http://www.key2denverhomes.com/2009/02/15/denver-real-estate-trends-for-january-2009/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:06:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Trends/Stats]]></category>
		<category><![CDATA[Denver Real Estate Trends for January 2009]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=430</guid>
		<description><![CDATA[Description Jan-08 Jan-09 % Change # of Closed Sales Month 2351 1943 -17.4% #of Closed Sales -YTD 2351 1943 -17.4% Average Days on the Market 113 99 -12.4% # of Active Listings 18,716 15047 -19.6% # of New Listings 8,195 6373 -22.2% Average Price Sold $281,203 $230,878 -17.9% Courtesy of Land Title. Data maintained by [...]]]></description>
			<content:encoded><![CDATA[<table style="background-color:#FFFFCC" border="1" cellspacing="3" cellpadding="3" width="400" bordercolor="#0033ff">
<tbody>
<tr>
<td>Description</td>
<td>Jan-08</td>
<td>Jan-09</td>
<td>% Change</td>
</tr>
<tr>
<td># of Closed Sales Month</td>
<td>2351</td>
<td>1943</td>
<td>-17.4%</td>
</tr>
<tr>
<td>#of Closed Sales -YTD</td>
<td>2351</td>
<td>1943</td>
<td>-17.4%</td>
</tr>
<tr>
<td>Average Days on the Market</td>
<td>113</td>
<td>99</td>
<td>-12.4%</td>
</tr>
<tr>
<td># of Active Listings</td>
<td>18,716</td>
<td>15047</td>
<td>-19.6%</td>
</tr>
<tr>
<td># of New Listings</td>
<td>8,195</td>
<td>6373</td>
<td>-22.2%</td>
</tr>
<tr>
<td>Average Price Sold</td>
<td>$281,203</td>
<td>$230,878</td>
<td>-17.9%</td>
</tr>
</tbody>
</table>
<p style="font-family:verdana,arial,sans-serif;font-size:12px;">
<h6>Courtesy of Land Title. Data maintained by Metrolist</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2009/02/15/denver-real-estate-trends-for-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Northwest- Real Estate Trends January 2009</title>
		<link>http://www.key2denverhomes.com/2009/02/15/denver-northwest-real-estate-trends-january-2009/</link>
		<comments>http://www.key2denverhomes.com/2009/02/15/denver-northwest-real-estate-trends-january-2009/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:57:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver NorthWest Real Estate Trends]]></category>
		<category><![CDATA[Denver RE trends]]></category>
		<category><![CDATA[Denver-homes-for-sale]]></category>
		<category><![CDATA[January 2009]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=413</guid>
		<description><![CDATA[Description Jan-08 Jan-09 % Change # of Closed Sales Month 73 41 -43.8% #of Closed Sales -YTD 73 41 -43.8% Average Days on the Market 94 82 -12.8% # of Active Listings 454 400 -11.9% # of New Listings 246 218 -11.4% Average Price Sold $241,566 $248,517 2.9% Courtesy of Land Title. Data maintained by [...]]]></description>
			<content:encoded><![CDATA[<table style="background-color:#FFFFCC" border="1" cellspacing="3" cellpadding="3" width="400" bordercolor="#0033ff">
<tbody>
<tr>
<td>Description</td>
<td>Jan-08</td>
<td>Jan-09</td>
<td>% Change</td>
</tr>
<tr>
<td># of Closed Sales Month</td>
<td>73</td>
<td>41</td>
<td>-43.8%</td>
</tr>
<tr>
<td>#of Closed Sales -YTD</td>
<td>73</td>
<td>41</td>
<td>-43.8%</td>
</tr>
<tr>
<td>Average Days on the Market</td>
<td>94</td>
<td>82</td>
<td>-12.8%</td>
</tr>
<tr>
<td># of Active Listings</td>
<td>454</td>
<td>400</td>
<td>-11.9%</td>
</tr>
<tr>
<td># of New Listings</td>
<td>246</td>
<td>218</td>
<td>-11.4%</td>
</tr>
<tr>
<td>Average Price Sold</td>
<td>$241,566</td>
<td>$248,517</td>
<td>2.9%</td>
</tr>
</tbody>
</table>
<p style="font-family:verdana,arial,sans-serif;font-size:12px;">
<h6>Courtesy of Land Title. Data maintained by Metrolist</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2009/02/15/denver-northwest-real-estate-trends-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Neighborhood in Denver? &#8211; a Look at Capitol Hill</title>
		<link>http://www.key2denverhomes.com/2009/02/07/whats-the-best-neighborhood-in-denver-a-look-at-capitol-hill/</link>
		<comments>http://www.key2denverhomes.com/2009/02/07/whats-the-best-neighborhood-in-denver-a-look-at-capitol-hill/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:45:47 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[denver-neighborhoods]]></category>
		<category><![CDATA[Governor's Park Bar & Grill]]></category>
		<category><![CDATA[Live in downtown Denver]]></category>
		<category><![CDATA[Watercourse Foods]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=371</guid>
		<description><![CDATA[&#8220;I am moving to Denver, What is the best neighborhood?&#8221; &#8221; I want to be close to Downtown and far away from suburbia&#8221; These questions run rampant on websites and among friends planning to move to Denver. Many travel from the west and east coasts, many are young, single and ready to explore the amazing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I am moving to Denver, What is the best neighborhood?&#8221;   &#8221; I want to be close to Downtown and far away from suburbia&#8221;  These questions run rampant on websites and among friends planning to move to Denver. Many travel from the west and east coasts, many are young, single and ready to explore the amazing quality of life in the land of 5280.  So , you ask, what&#8217;s your answer?   Let&#8217;s first explore some of the neighborhoods surrounding downtown Denver.  Now, we will look at <em>Capitol Hill</em> in this neighborhood.</p>
<p>Please weigh in <em><strong>your</strong></em> thoughts on the comments section.</p>
<p><strong>Capitol Hill </strong></p>
<p>The Capitol Hill neighborhood is named after Denver&#8217;s Capitol Building.  Between 10th and 11th Streets on Sherman Street, you&#8217;ll find Poet&#8217;s Row, a row of historic apartment complexes  named after poets such as Frost and Dickenson.  Alan Ginsberg and Jack Kerouac also were known to have lived here. Did you know? Denver&#8217;s nickname of the Mile High City, the 13th step of the State Capitol building is exactly 5,280 feet high.<strong> </strong>Check out the Byers-Evans House Museum at 1310 Bannock Street.  This amazing home was built in 1883 by Rocky Mountain News publisher Williams Byers<strong>.<br />
</strong></p>
<p><strong>Eats &amp; Drinks</strong>: Governor&#8217;s Park Bar &amp; Grill for happy hour, Watercourse Foods at 206 E. 13th Ave for healthy vegetarian fare, Denver Ted&#8217;s for the best cheese steak subs, Twisted Sol to get your INK on.</p>
<p><strong>Boundaries: </strong>Capitol Hill stretches from Broadway to Downing St. The neighborhood is encircled by Colfax Ave. to the north and 8th Ave. to the south.<strong><br />
</strong></p>
<p><strong>Pros: </strong>density<strong>,</strong><strong> </strong>one and 2 bedroom condos &amp; apartments<strong>, </strong>young professionals, ink adorned hipsters<strong>, </strong>walk to the People&#8217;s Fair and A Taste of Colorado.<strong> </strong>Close to the Denver Public Library<strong><br />
</strong></p>
<p><strong>Cons</strong>: some pockets of crime and vandalism, but thats part of the urban flair.</p>
<p><strong>Schools:</strong><br />
East High at 1545 Detroit St.<br />
Morey Middle School at 840 E. 14th Ave. serves grades 6-8.<br />
Moore Elementary at 846 Corona St. offers classes for K &#8211; 5.</p>
<p><strong>Adjacent Hoods</strong>: <a title="Key2DenverHomes:Five Points" href="http://www.key2denverhomes.com/2009/02/07/whats-the-best-denver-neighborhood-a-look-at-five-points/" target="_blank">Five Points</a>, Chesseman Park, Uptown, City Park West, Country Club</p>
<p>If you are looking for available properties in the Capitol Hill neighborhood, <a href="http://www.key2denverhomes.com/contact/">let&#8217;s schedule a home tour</a>.</p>
<p>Are you are considering selling your Capitol Hill home or condo, <a href="http://www.key2denverhomes.com/contact/" target="_self">click here to get started.</a></p>
<p><a href="http://www.key2denverhomes.com/wp-content/uploads/2008/02/denveneighborhoods.gif">A Map View of Denver Neighborhoods.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2009/02/07/whats-the-best-neighborhood-in-denver-a-look-at-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Denver Neighborhood? &#8211; A Look at Five Points</title>
		<link>http://www.key2denverhomes.com/2009/02/07/whats-the-best-denver-neighborhood-a-look-at-five-points/</link>
		<comments>http://www.key2denverhomes.com/2009/02/07/whats-the-best-denver-neighborhood-a-look-at-five-points/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:17:35 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Five Points]]></category>
		<category><![CDATA[Five Points Jazz Festival]]></category>
		<category><![CDATA[Tom's Home Cooking]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=328</guid>
		<description><![CDATA[&#8220;I am moving to Denver, What is the best neighborhood?&#8221;   &#8220;I want to be close to Downtown and far away from suburbia&#8221;  These questions run rampant on websites and among friends planning to move to Denver. Many travel from the west and east coasts, many are young, single and ready to explore the amazing quality [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I am moving to Denver, What is the best neighborhood?&#8221;   &#8220;I want to be close to Downtown and far away from suburbia&#8221;  These questions run rampant on websites and among friends planning to move to Denver. Many travel from the west and east coasts, many are young, single and ready to explore the amazing quality of life in the land of 5280 .  So , you ask, whats your answer?  Let&#8217;s first explore some of the neighborhoods surrounding downtown Denver.  Please weigh in <em><strong>your</strong></em> thoughts on the comments section.  First, we will start with Five Points as a starting point in this neighborhood series.</p>
<p><strong>Five Points</strong> is on the rise, crime is still a factor, but if your looking for appreciation over the next 5 years, many experts say this is the place to invest. Five Points is considered the Harlem of the West, due to its long jazz history.</p>
<p><strong>Eats &amp; Drinks</strong>: Check out Tom&#8217;s Home Cooking on 800 E 26th, Herb&#8217;s Hideaway, Cervantes</p>
<p><strong>Boundaries:</strong> Park Ave, Downing St, Stout St, Tremont Place. Note: The boundaries between Curtis Park, Five Points and Ballpark overlap. The hood is the neighborhoods surrounding the intersection of Washington Street, 27th Street, 26th Avenue and Welton Street, northeast of downtown Denver.</p>
<p><strong>Pros:</strong> industrial loft projects,condos, Queen Anne Victorians, light rail access, loft projects,walk to lodo, rising home prices, <a href="http://www.denvergov.org/freeconcerts/Home/5PointsJazzFestival/tabid/429731/Default.aspx" target="_blank">Five Points Jazz Festival</a> , <a title="KUVO" href="http://www.kuvo.org/" target="_self">KUVO</a>, affordable compared to LODO</p>
<p style="text-align: left;"><strong>Cons</strong>: crime, although it seems stable and should get better over time.</p>
<p><strong>Adjacent Hoods</strong>: <a href="http://www.key2denverhomes.com/2009/03/13/best-denver-neighborhood-a-look-at-curtis-park/">Curtis Park</a>, <a href="http://www.key2denverhomes.com/2009/02/07/whats-the-best-neighborhood-in-denver-a-look-at-capitol-hill/">Capitol Hill</a>, Whittier, Cole, GlobeVille</p>
<p>If you are looking for available properties in the Five Points neighborhood, <a href="http://www.key2denverhomes.com/contact/">let&#8217;s schedule a home tour</a>.</p>
<p>Are you are considering selling your Five Points home or loft, <a href="http://www.key2denverhomes.com/contact/" target="_self">click here to get started.</a></p>
<p><a href="http://www.key2denverhomes.com/wp-content/uploads/2008/02/denveneighborhoods.gif">A Map View of Denver Neighborhoods.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2009/02/07/whats-the-best-denver-neighborhood-a-look-at-five-points/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hope for Homeowners-Treasury Department&#8217;s 40 Billion bail out</title>
		<link>http://www.key2denverhomes.com/2008/10/31/hope-for-homeowners/</link>
		<comments>http://www.key2denverhomes.com/2008/10/31/hope-for-homeowners/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:43:23 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Colorado Foreclosure Hotline]]></category>
		<category><![CDATA[hope for homeowners]]></category>

		<guid isPermaLink="false">http://www.key2denverhomes.com/?p=317</guid>
		<description><![CDATA[The Bush Administration unveiled on October 1 additional mortgage assistance for homeowners at risk of foreclosure. The HOPE for Homeowners program will refinance mortgages for borrowers who are having difficulty making their payments, but can afford a new loan insured by HUD&#8217;s Federal Housing Administration (FHA). The HOPE for Homeowners program will refinance mortgages for [...]]]></description>
			<content:encoded><![CDATA[<p>The Bush Administration unveiled on October 1 additional mortgage assistance for homeowners at risk of foreclosure. The <em>HOPE for Homeowners</em> program will refinance mortgages for borrowers who are having difficulty making their payments, but can afford a new loan insured by HUD&#8217;s Federal Housing Administration (FHA).</p>
<p>The <em>HOPE for Homeowners</em> program will refinance mortgages for borrowers who are having difficulty making their payments, but can afford a new loan insured by HUD&#8217;s Federal Housing Administration (FHA). The program begins October 1, 2008 and ends September 30, 2011.</p>
<p>Under the program, lenders will refinance loans to 90 percent of a house’s current value, automatically giving the owner 10 percent equity.</p>
<p>Call the Colorado Foreclosure Hotline at 1-877-601-HOPE to learn more.</p>
<p>If you need assistance selling your home or navigating through the short sale process, please call me at 303-475-1500 to better understand your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.key2denverhomes.com/2008/10/31/hope-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

